Insentif Driver
Perhitungan dan pembayaran insentif driver divisi Umum.
Total Insentif
Rp 18.000.000
Dibayar
Rp 0
Pending
Rp 13.000.000
Driver
5
Penerima insentif
| Driver | Total Trip | Rate | Insentif | Deposit | Bonus | Kasbon | Sisa | Status | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| Andri | 7 | Rp 600.000 | Rp 4.200.000 | Rp 500.000 | Rp 300.000 | Rp 750.000 | Rp 4.250.000 | Pending | |
| Fauzi | 4 | Rp 600.000 | Rp 2.400.000 | Rp 300.000 | Rp 0 | Rp 0 | Rp 2.700.000 | Approved | |
| Akwan | 8 | Rp 600.000 | Rp 4.800.000 | Rp 600.000 | Rp 350.000 | Rp 900.000 | Rp 4.850.000 | Pending | |
| Rifal | 6 | Rp 600.000 | Rp 3.600.000 | Rp 400.000 | Rp 200.000 | Rp 300.000 | Rp 3.900.000 | Pending | |
| Dede | 5 | Rp 600.000 | Rp 3.000.000 | Rp 350.000 | Rp 0 | Rp 250.000 | Rp 3.100.000 | Approved |
Driver: 5Total Insentif: Rp 18.000.000