Outstanding
Piutang customer berdasarkan invoice job order dan jatuh tempo.
Total Outstanding
Rp 40.300.000
Sisa piutang
Overdue
Rp 10.000.000
Lewat jatuh tempo
Sebagian
Rp 10.600.000
Dibayar sebagian
Sudah Dibayar
Rp 23.100.000
Penerimaan tercatat
| Customer | Job Order | Tanggal Invoice | Jatuh Tempo | Aging | Nominal | Dibayar | Sisa | Status | Aksi |
|---|---|---|---|---|---|---|---|---|---|
| PT. MATAHARI TIRE INDONESIA | JO/MTI/2026/09/0552 | 28 Sep 2026 | 28 Okt 2026 | Belum jatuh tempo | Rp 8.500.000 | Rp 0 | Rp 8.500.000 | Belum Bayar | |
| PT. MATAHARI TIRE INDONESIA | JO/MTI/2026/09/0564 | 27 Sep 2026 | 27 Okt 2026 | Belum jatuh tempo | Rp 7.800.000 | Rp 4.000.000 | Rp 3.800.000 | Sebagian | |
| PT. CEMERLANG MAKMUR ABADIJAYA | JO/CMAJ/2026/09/0124 | 26 Sep 2026 | 15 Sep 2026 | 1โ30 hari | Rp 5.200.000 | Rp 0 | Rp 5.200.000 | Overdue | |
| ENDRY | JO/ENDRY/2026/09/0042 | 25 Sep 2026 | 25 Okt 2026 | Belum jatuh tempo | Rp 6.900.000 | Rp 6.900.000 | Rp 0 | Lunas | |
| PT. KALIMAS STEEL | JO/KLS/2026/09/0031 | 24 Sep 2026 | 24 Okt 2026 | Belum jatuh tempo | Rp 11.200.000 | Rp 0 | Rp 11.200.000 | Belum Bayar | |
| PT. KALIMAS STEEL | JO/KLS/2026/09/0035 | 23 Sep 2026 | 23 Okt 2026 | Belum jatuh tempo | Rp 9.800.000 | Rp 3.000.000 | Rp 6.800.000 | Sebagian | |
| PT. CEMERLANG MAKMUR ABADIJAYA | JO/CMAJ/2026/09/0130 | 22 Sep 2026 | 22 Sep 2026 | 1โ30 hari | Rp 4.800.000 | Rp 0 | Rp 4.800.000 | Overdue | |
| PT. MATAHARI TIRE INDONESIA | JO/MTI/2026/09/0541 | 20 Sep 2026 | 20 Okt 2026 | Belum jatuh tempo | Rp 9.200.000 | Rp 9.200.000 | Rp 0 | Lunas |
Jumlah Invoice: 8Total Outstanding: Rp 40.300.000