C
PT. CEMERLANG MAKMUR ABADIJAYA
Jl. Raya Cakung No. 1, Jakarta Timur · Telp 021-8877-3300
Laporan Container
Posisi container, masa sewa, dan biaya handling
Periode: 01 Sep 2026 – 30 Sep 2026Dicetak: 28 Sep 2026
Periode:01 Sep 2026 – 30 Sep 2026
Total Container
10
Hari Sewa
75
Akumulasi
Biaya Sewa
Rp 15.430.000
Biaya Handling
Rp 6.830.000
Lift on + lift off
| No. Container | Size | Tipe | Customer | Lokasi | Check Out | Check In | Hari | Biaya Sewa | Handling | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| SPNU2921391 | 40 ft | Dry | PT. MATAHARI TIRE INDONESIA | Depo Kendal | 20 Sep 2026 | — | 8 | Rp 1.400.000 | Rp 700.000 | Rented |
| SPNU3084704 | 40 ft | Dry | PT. MATAHARI TIRE INDONESIA | Pabrik MTI Kendal | 18 Sep 2026 | — | 10 | Rp 1.750.000 | Rp 700.000 | At Customer |
| BMOU5022447 | 20 ft | Dry | ENDRY | Pelabuhan Tanjung Emas | 25 Sep 2026 | — | 3 | Rp 360.000 | Rp 550.000 | In Transit |
| BMOU5013928 | 20 ft | Dry | ENDRY | Depo Cakung | — | 22 Sep 2026 | 0 | Rp 0 | Rp 550.000 | Available |
| CMAU5582969 | 40 ft | Reefer | PT. KALIMAS STEEL | Pelabuhan Perak | 15 Sep 2026 | — | 13 | Rp 4.160.000 | Rp 960.000 | Rented |
| MSKU7742110 | 40 ft | Dry | PT. MATAHARI TIRE INDONESIA | Pabrik MTI Kendal | 12 Sep 2026 | — | 16 | Rp 2.800.000 | Rp 700.000 | At Customer |
| TCLU4431287 | 20 ft | Flat Rack | PT. KALIMAS STEEL | Depo Perak | 05 Sep 2026 | 19 Sep 2026 | 14 | Rp 3.080.000 | Rp 600.000 | Returned |
| HLXU6650993 | 40 ft | Dry | PT. CEMERLANG MAKMUR ABADIJAYA | Depo Cakung | — | 10 Sep 2026 | 0 | Rp 0 | Rp 700.000 | Maintenance |
| OOLU8123345 | 40 ft | Open Top | PT. KALIMAS STEEL | Pelabuhan Perak | 24 Sep 2026 | — | 4 | Rp 1.040.000 | Rp 820.000 | In Transit |
| FCIU7781209 | 20 ft | Dry | PT. MATAHARI TIRE INDONESIA | Depo Kendal | 21 Sep 2026 | — | 7 | Rp 840.000 | Rp 550.000 | Rented |
Container: 10Hari Sewa: 75Biaya Sewa: Rp 15.430.000Handling: Rp 6.830.000